Rasmi Nur Anggraeni, S.Akun.,M.Ak.,Ak (Ketua Prodi S1 Manajemen)
To become an excellent Study Program in Business Management with an entrepreneurial spirit based on Islamic values, recognized at both National and ASEAN levels by 2025.
Capable of conducting entrepreneurial activities characterized by entrepreneurial and managerial abilities, creative and innovative thinking, communication skills, negotiation prowess, and extensive networking capabilities. Demonstrates responsiveness to changing market and industry needs while facing global challenges, grounded in values of honesty, caring, and responsibility.
Proficient in providing consultation or advice to companies regarding optimal business management and operational practices.
Competent in planning, organizing, leading, communicating, and negotiating, as well as controlling business and non-business organizations in marketing, human resources, operations, and finance, founded on values of honesty, care, and responsibility.
- Ketua Prodi S1 Manajemen-
Semester I
No | Mata Kuliah | Kode Mata Kuliah | SKS |
1 | Religious Education | 2 MKUM 506 | 2 |
2 | Economic Statistics | 3 MKUM 102 | 3 |
3 | Computer Applications | 3 MKUM 103 | 3 |
4 | Introduction Management | 3 MKPM 104 | 3 |
5 | Islamic Management Ethics | 2 MKUM 105 | 2 |
6 | Pancasila And Citizenship Education | 3 MKUM 106 | 3 |
7 | Business English | 2 MKUM 107 | 2 |
8 | Financial Accounting | 3 MKPM 108 | 3 |
9 | Al-Islam And Muhammadiyah I | 2 UMPW 102 | 2 |
SKS | 24 |
Semester II
No | Mata Kuliah | Kode Mata Kuliah | SKS |
1 | Indonesian Language | 2 MKUM 201 | 2 |
2 | Legal Aspects In Business | 2 MKUM 202 | 2 |
3 | Introduction Business | 3 MKPM 203 | 3 |
4 | Industry Management | 3 MKPM 204 | 3 |
5 | Organizational Behavior | 3 MKPM 205 | 3 |
6 | Micro/Macro Theory | 3 MKPM 206 | 3 |
7 | Islamic Economic Studies | 3 MKSM 207 | 2 |
8 | Economic Math | 3 MKUM 208 | 3 |
9 | Al-Islam And Muhammadiyah Ii | 2 UMPW 202 | 2 |
SKS | 24 |
Semester III
No | Mata Kuliah | Kode Mata Kuliah | SKS |
Program Kampus Merdeka-Belajar (pertukaran mahasiswa merdeka) | |||
1 | Operational Management And Innovation | 3 MKPM 301 | 3 |
2 | Small Business And Cooperative Management | 3 MKPM 302 | 3 |
3 | Management Accounting | 3 MKPM 303 | 3 |
4 | Banks And Other Financial Institutions | 3 MKPM 304 | 3 |
5 | Management Information System | 3 MKPM 305 | 3 |
6 | Managerial Economics | 3 MKPM 306 | 3 |
7 | Introduction To Economics | 3 MKPM 307 | 3 |
8 | Al-Islam And Muhammadiyah III | 2 UMPW 302 | 2 |
SKS | 23 |
Semester IV
No | Mata Kuliah | Kode Mata Kuliah | SKS |
Program Kampus Merdeka Belajar (pertukaran mahasiswa merdeka) Program IISMA (indonesia international student mobility) | |||
1 | Entrepreneurship | 3 MKSM 401 | 3 |
2 | Operational Research | 3 MKPM 402 | 3 |
3 | Marketing Management | 3 MKPM 403 | 3 |
4 | Financial Management | 3 MKPM 404 | 3 |
5 | Consumer Behavior | 3 MKPM 405 | 3 |
6 | Business Planning | 3 MKPM 406 | 3 |
7 | Change Management | 3 MKPM 407 | 3 |
8 | Al-Islam And Muhammadiyah IV | 2 UMPW 402 | 2 |
SKS | 23 |
Semester V
No | Mata Kuliah | Kode Mata Kuliah | SKS |
Program IISMA (indonesia international student mobility) Program Magang Studi Independen Bersertifikat (MSIB) | |||
1 | Business Communication and Negotiation | 3 MKPM 501 | 3 |
2 | Human Resource Management | 3 MKPM 502 | 3 |
3 | Business And Economy Indonesia | 3 MKPM 503 | 3 |
4 | Decision-Making Theory | 2 MKPM 504 | 2 |
5 | Digital Business And Marketing | 3 MKPM 505 | 3 |
6 | Disaster Mitigation | 2 UMPW 602 | 2 |
7 | Anti-Corruption Education | 2 UMPW 702 | 2 |
8 | Risk Management | 3 MKPM 506 | 3 |
9 | Taxation | 3 MKPM 507 | 3 |
SKS | 24 |
Semester VI
(pada semester ini mahasiswa memilih mata kuliah pengetahuan ditambah mata kuliah konsentrasi sesuai dengan minat masing-masing)
No | Mata Kuliah | Kode Mata Kuliah | SKS |
1 | Research Methodology | 3 MKPM 601 | 3 |
2 | Financial Statement Analysis | 3 MKPM 602 | 3 |
3 | Strategy Management | 3 MKPM 603 | 3 |
SKS | 6 |
Semester VI Konsentrasi Manajemen Pemasaran
No | Mata Kuliah | Kode Mata Kuliah | SKS |
1 | Strategic Marketing | 3 MKKM 610 | 3 |
2 | International Marketing | 3 MKKM 611 | 3 |
3 | Marketing Management Seminar | 3 MKKM 612 | 3 |
SKS | 6 |
Semester VI Konsentrasi Manajemen Keuangan
No | Mata Kuliah | Kode Mata Kuliah | SKS |
1 | Investment Management | 3 MKKM 607 | 3 |
2 | International Financial Management | 3 MKKM 608 | 3 |
3 | Financial Management Seminar | 3 MKKM 609 | 3 |
SKS | 6 |
Semester VI Konsentrasi Manajemen Sumber Daya Manusia
No | Mata Kuliah | Kode Mata Kuliah | SKS |
1 | Compensation Management | 3 MKKM 604 | 3 |
2 | Human Resource Development | 3 MKKM 605 | 3 |
3 | Human Resource Management Seminar | 3 MKKM 606 | 3 |
SKS | 6 |
Semester VII
No | Mata Kuliah | Kode Mata Kuliah | SKS |
1 | KKU/KKNTI | 4 MKKM 701 | 4 |
2 | Proposal/Skripsi | 6 MKKM 702 | 6 |
SKS | 10 |
Semester VIII
No | Mata Kuliah | Kode Mata Kuliah | SKS |
2 | Proposal/Skripsi | 6 MKKM 702 | 6 |
SKS | 6 |
A. Faculty Activities
B. Student Achievements
No | Nama Dosen | Bidang Ilmu Keahlian | Competency Certificates |
1. | Dr. Sarifuddin T, SE.,MM | Manajemen Pemasaran | Sertifikat Pendidik |
2. | Dr. Burhanuddin, SE.,MM | Manajemen Keuangan | Sertifikat Pendidik Sertifikat Asesor BKD |
3. | Dr. Sirajuddin, SE.,MM | Manajemen Pemasaran | Sertifikat Pendidik |
4. | Dr. Rukhayati, SE.,MM | Manajemen Sumber Daya Manusia | Sertifikat Pendidik |
5. | Haris Abdul Kadir, SE.,MM | Manajemen Sumber Daya Manusia | Sertifikat Pendidik Sertifikat Manajemen Risiko |
6. | Awaluddin, SE.,MM | Manajemen Sumber Daya Manusia | Sertifikat Pendidik |
7. | Dicky Yusuf, SE.,MM | Manajemen Keuangan | Sertifikat Pendidik Sertifikat Pengadaaan Barang |
8. | Abdul Rahman, SE.,MM | Manajemen Sumber Daya Manusia | Sertifikat Pendidik |
9. | Nasrulhak Akkas, SE.,MM | Manajemen Pemasaran | Sertifikat Pendidik |
10. | Rasmi Nur Anggraeni, S.Akun.,M.Ak.,Ak | Manajemen Keuangan/Akuntansi | Sertifikat Pendidik Sertifikat Ms. Excel Accountant |
11. | Hj. Wahba, SE.,MM | Manajemen Keuangan | Sertifikat Pendidik |
12. | Hj. Marwana, SE.,MM | Manajemen Pemasaran | Sertifikat Pendidik |
13. | Muh. Ilyas Padduntu, S.Ag.,M.PdI | – | – |
14. | Arnianti, S.Akun.,M.Ak | Manajemen Keuangan/Akuntansi | – |
15. | Nur Rizkianto, S.Ak.,M.Ak | Manajemen Keuangan/Akuntansi | – |
16. | Suwedy, SM.,MM | Manajemen Keuangan | – |
Photo of Management Study Program Lecturer: https://drive.google.com/drive/folders/1bJMUkYgzEfm9dPSfNEgb8UUNHNXXRTqI?usp=drive_link |